|
|
| 12th Belarus Basketball Championship for Men
|
| (2003-2004, Premier League)
|
| The Tournament Table
|
|
|
Stage 2, Teams Ranked 1 to 8
|
|
| Final group, Rounds III and IV |
|
|
| N | Team | Results | P | W | L | Goals | Pts | Ran- king
| | B1 | B2 | B3 | B4
| | A1. | Grodno-93, Grodno | 94:59 100:79 | 109:69 99:70 | 90:57 103:68 | 101:59 94:54 | 28 | 27 | 1 | 2576-1782 +794 | 55 | I
| | A2. | Spartak-Konditer, Gomel | 90:98 77:103 | 93:91 120:94 | 108:100 80:102 | 75:50 84:64 | 28 | 16 | 12 | 2291-2287 +4 | 44 | IV
| | A3. | Lokomotiv-KiS, Vitebsk | 77:76 101:85 | 67:59 82:84 | 100:75 83:74 | 93:72 97:71 | 28 | 17 | 11 | 2275-2328 -53 | 45 | III
| | A4. | RSHVSM, Minsk | 72:80 79:71 | 91:80 88:86 | 99:83 86:79 | 87:79 110:55 | 28 | 16 | 12 | 2250-2054 +196 | 44 | V
| | | | A1 | A2 | A3 | A4 | | | | | |
| | B1. | BC Minsk-BNTU, Minsk | 59:94 79:100 | 98:90 103:77 | 76:77 85:101 | 80:72 71:79 | 28 | 18 | 10 | 2436-2259 +177 | 46 | II
| | B2. | Temp-OSHVSM, Mogilev | 69:109 70:99 | 91:93 94:120 | 59:67 84:82 | 80:91 86:88 | 28 | 8 | 20 | 2279-2601 -322 | 36 | VI
| | B3. | OZAA, Osipovichi | 57:90 68:103 | 100:108 102:80 | 75:100 74:83 | 83:99 79:86 | 28 | 7 | 21 | 2281-2565 -284 | 35 | VII
| | B4. | RUOR, Minsk | 59:101 54:94 | 50:75 64:84 | 72:93 71:97 | 79:87 55:110 | 28 | 3 | 25 | 1944-2456 -512 | 31 | VIII
|
|
|
|
[Go to Game Statistics]
[Go to Round Review]
|
|
| Final group, Rounds I and II |
|
|
| N | Team | Results | P | W | L | Goals | Pts | Ran- king
| | B1 | B2 | B3 | B4
| | A1. | Grodno-93, Grodno | 71:78 114:69 | 107:74 88:77 | 104:53 90:66 | 89:62 108:64 | 20 | 19 | 1 | 1786-1267 +519 | 39 | I
| | A2. | Spartak-Konditer, Gomel | 72:65 61:66 | 87:96 92:82 | 85:78 94:79 | 95:68 79:60 | 20 | 11 | 9 | 1564-1585 -21 | 31 | III
| | A3. | Lokomotiv-KiS, Vitebsk | 68:117 91:89 | 92:74 88:85 | 84:88 101:95 | 90:65 85:76 | 20 | 10 | 10 | 1575-1732 -157 | 30 | IV
| | A4. | RSHVSM, Minsk | 85:92 81:83 | 89:70 99:60 | 83:56 84:63 | 69:57 84:64 | 20 | 9 | 11 | 1538-1441 +97 | 29 | V
| | | | A1 | A2 | A3 | A4 | | | | | |
| | B1. | BC Minsk-BNTU, Minsk | 78:71 69:114 | 65:72 66:61 | 117:68 89:91 | 92:85 83:81 | 20 | 15 | 5 | 1785-1569 +216 | 35 | II
| | B2. | Temp-OSHVSM, Mogilev | 74:107 77:88 | 96:87 82:92 | 74:92 85:88 | 70:89 60:99 | 20 | 7 | 13 | 1646-1852 -206 | 27 | VI
| | B3. | OZAA, Osipovichi | 53:104 66:90 | 78:85 79:94 | 88:84 95:101 | 56:83 63:84 | 20 | 6 | 14 | 1643-1816 -173 | 26 | VII
| | B4. | RUOR, Minsk | 62:89 64:108 | 68:95 60:79 | 65:90 76:85 | 57:69 64:84 | 20 | 3 | 17 | 1440-1715 -275 | 23 | VIII
|
|
|
|
[Go to Game Statistics]
[Go to Round Review]
|
|
|
 Stage 2, Teams Ranked 9 to 11
|
|
| One-Round Tournament |
|
|
| N | Team | Results | P | W | L | Goals | Pts | Ranking
| | 1. | BGU, Minsk |  | 90:89 | 102:71 | 2 | 2 | 0 | 192-160 +32 | 4 | IX
| | 2. | BC Borisov, Borisov | 89:90 |  | 81:67 | 2 | 1 | 1 | 170-157 +13 | 3 | X
| | 3. | GOSDJUSHOR, Gomel | 71:102 | 67:81 |  | 2 | 0 | 2 | 138-183 -45 | 2 | XI
|
|
|
|
[Go to Game Statistics]
[Go to Round Review]
|
|
|
First Stage, Qualification Games
|
|
| Group A, Rounds III and IV |
|
|
| N | Team | Results | P | W | L | Goals | Pts | Ran- king
| | 1. | Lokomotiv-KiS, Vitebsk |  | 98:115 91:89 | 69:95 66:95 | 88:67 91:83 | 57:77 62:101 | 16 | 8 | 8 | 1235-1353 -118 | 24 | III
| | 2. | Spartak-Konditer, Gomel | 115:98 89:91 |  | 65:75 52:90 | 98:74 97:86 | 80:69 90:82 | 16 | 9 | 7 | 1293-1284 +9 | 25 | II
| | 3. | Grodno-93, Grodno | 95:69 95:66 | 75:65 90:52 |  | 107:46 117:60 | 71:49 79:64 | 16 | 16 | 0 | 1454-930 +524 | 32 | I
| | 4. | BGU, Minsk | 67:88 83:91 | 74:98 86:97 | 46:107 60:117 |  | 75:86 68:91 | 16 | 0 | 16 | 1073-1537 -464 | 16 | V
| | 5. | RSHVSM, Minsk | 77:57 101:62 | 69:80 82:90 | 49:71 64:79 | 86:75 91:68 |  | 16 | 7 | 9 | 1219-1170 +49 | 23 | IV
|
|
|
| Group B, Rounds III and IV |
|
|
| N | Team | Results | P | W | L | Goals | Pts | Ran- king
| | 1. | RUOR, Minsk |  | 74:84 67:95 | 69:83 69:66 | 98:102 80:78 | 85:65 69:57 | 108:54 122:51 | 20 | 10 | 10 | 1695-1477 +218 | 30 | IV
| | 2. | BC Minsk-BNTU, Minsk | 84:74 95:67 |  | 100:74 90:71 | 111:83 97:94 | 104:66 101:73 | 135:47 112:65 | 20 | 18 | 2 | 1977-1450 +527 | 38 | I
| | 3. | Temp-OSHVSM, Mogilev | 83:69 66:69 | 74:100 71:90 |  | 92:119 93:112 | 107:76 109:70 | 91:52 112:46 | 20 | 14 | 6 | 1855-1696 +159 | 34 | II
| | 4. | OZAA, Osipovichi | 102:98 78:80 | 83:111 94:97 | 119:92 112:93 |  | 97:103 104:82 | 102:65 101:69 | 20 | 12 | 8 | 1926-1687 +239 | 32 | III
| | 5. | BC Borisov, Borisov | 65:85 57:69 | 66:104 73:101 | 76:107 70:109 | 103:97 82:104 |  | 79:77 57:75 | 20 | 5 | 15 | 1510-1816 -306 | 25 | V
| | 6. | GOSDJUSHOR, Gomel | 54:108 51:122 | 47:135 65:112 | 52:91 46:112 | 65:102 69:101 | 77:79 75:57 |  | 20 | 1 | 19 | 1262-2097 -835 | 21 | VI
|
|
|
|
[Go to Game Statistics]
[Go to Round Review]
|
|
| Group A, Rounds I and II |
|
|
| N | Team | Results | P | W | L | Goals | Pts | Ran- king
| | 1. | Lokomotiv-KiS, Vitebsk |  | 82:78 75:86 | 67:89 54:71 | 97:76 83:74 | 74:70 81:77 | 8 | 5 | 3 | 613-621 | 13 | II
| | 2. | Spartak-Konditer, Gomel | 78:82 86:75 |  | 60:87 51:94 | 97:62 92:71 | 72:68 61:80 | 8 | 4 | 4 | 597-619 | 12 | III
| | 3. | Grodno-93, Grodno | 89:67 71:54 | 87:60 94:51 |  | 117:53 98:47 | 83:59 86:68 | 8 | 8 | 0 | 725-459 | 16 | I
| | 4. | BGU, Minsk | 76:97 74:83 | 62:97 71:92 | 53:117 47:98 |  | 63:89 68:89 | 8 | 0 | 8 | 514-762 | 8 | V
| | 5. | RSHVSM, Minsk | 70:74 77:81 | 68:72 80:61 | 59:83 68:86 | 89:63 89:68 |  | 8 | 3 | 5 | 600-588 | 11 | IV
|
|
|
| Group B, Rounds I and II |
|
|
| N | Team | Results | P | W | L | Goals | Pts | Ran- king
| | 1. | RUOR, Minsk |  | 65:88 72:95 | 80:90 89:92 | 86:58 75:85 | 68:69 83:46 | 117:55 119:64 | 10 | 4 | 6 | 854-742 | 14 | IV
| | 2. | BC Minsk-BNTU, Minsk | 88:65 95:72 |  | 102:72 99:101 | 79:81 86:72 | 92:77 100:71 | 95:66 112:59 | 10 | 8 | 2 | 961-732 | 18 | II
| | 3. | Temp-OSHVSM, Mogilev | 90:80 92:89 | 72:102 101:99 |  | 100:90 94:91 | 114:90 93:92 | 96:81 105:79 | 10 | 9 | 1 | 957-893 | 19 | I
| | 4. | OZAA, Osipovichi | 58:86 85:75 | 81:79 72:86 | 90:100 91:94 |  | 101:90 99:68 | 125:57 132:62 | 10 | 6 | 4 | 934-797 | 16 | III
| | 5. | BC Borisov, Borisov | 69:68 46:83 | 77:92 71:100 | 90:114 92:93 | 90:101 68:99 |  | 104:79 75:59 | 10 | 3 | 7 | 782-888 | 13 | V
| | 6. | GOSDJUSHOR, Gomel | 55:117 64:119 | 66:95 59:112 | 81:96 79:105 | 57:125 62:132 | 79:104 59:75 |  | 10 | 0 | 10 | 661-1080 | 10 | VI
|
|
|
|
[Go to Game Statistics]
[Go to Round Review]
|
|
|